Tick "Compare" on up to three rows to see them side by side.
31
results
| Ranking in country | University / College | Course | Duration | IELTS / test requirement | World ranking | Higher education ranking | Tuition fee (local currency) | Tuition fee in INR |
|---|---|---|---|---|---|---|---|---|
| — | University of Canterbury New Zealand | BEng Mechanical Engineering Engineering & Technology | 3–4 years | On request | Top 300 | — | On request | On request |
| — | University of Canterbury New Zealand | MSc Civil Engineering Engineering & Technology | 1–2 years | On request | Top 300 | — | On request | On request |
| — | University of Canterbury New Zealand | BEng Electrical and Electronic Engineering Engineering & Technology | 3–4 years | On request | Top 300 | — | On request | On request |
| — | University of Canterbury New Zealand | BSc Computer Science Computer Science & IT | 3–4 years | On request | Top 300 | — | On request | On request |
| — | University of Canterbury New Zealand | MSc Environmental Science Science & Mathematics | 1–2 years | On request | Top 300 | — | On request | On request |
| — | University of Canterbury New Zealand | BSc Hospitality and Tourism Management Hospitality & Tourism | 4 years | On request | Top 300 | — | On request | On request |
Showing 26–31 of 31
Side by side
Compare your options
Fees and entry requirements change every year — a counsellor will confirm the current figures for each option before you apply.
Discuss these with a counsellorGet a shortlist built for you
Tell us your marks, budget and goals, and a counsellor will narrow this table down to the options that genuinely fit.